place
Environmental Health Services Division
Contact
Phone
3-1-1: (512) 974-2000
Email address
Location
Physical address
1520 Rutherford Lane, East entrance Building 1Austin, Texas 78754
Mailing address
PO Box 142529Austin, TX 78714
Facility hours
Standard hours
| Thursday | 7:45 am–3:30 pm |
| Friday | 7:45 am–3:30 pm |
| Saturday | Closed |
| Sunday | Closed |
| Monday | 7:45 am–3:30 pm |
| Tuesday | 7:45 am–3:30 pm |
| Wednesday | 7:45 am–3:30 pm |
Special hours
We're closed on all City holidays.
Services offered
Get food handler training and a food manager certificate
| Thursday | 7:45 am–3:30 pm |
| Friday | 7:45 am–3:30 pm |
| Saturday | Closed |
| Sunday | Closed |
| Monday | 7:45 am–3:30 pm |
| Tuesday | 7:45 am–3:30 pm |
| Wednesday | 7:45 am–3:30 pm |
Service informationarrow_forward
Bring your mobile food unit to your inspection appointment
| Thursday | 7:45 am–3:30 pm |
| Friday | 7:45 am–3:30 pm |
| Saturday | Closed |
| Sunday | Closed |
| Monday | 7:45 am–3:30 pm |
| Tuesday | 7:45 am–3:30 pm |
| Wednesday | 7:45 am–3:30 pm |
Service informationarrow_forward
Apply for a mobile food vendor operational permit
| Thursday | 7:45 am–11 am |
| Friday | Closed |
| Saturday | Closed |
| Sunday | Closed |
| Monday | Closed |
| Tuesday | 7:45 am–11 am |
| Wednesday | Closed |
Service informationarrow_forward
Prepare your mobile food vendor permit application
| Thursday | 7:45 am–11 am |
| Friday | Closed |
| Saturday | Closed |
| Sunday | Closed |
| Monday | Closed |
| Tuesday | 7:45 am–11 am |
| Wednesday | Closed |
Service informationarrow_forward
Report changes to your mobile food business
| Thursday | 7:45 am–3:30 pm |
| Friday | 7:45 am–3:30 pm |
| Saturday | Closed |
| Sunday | Closed |
| Monday | 7:45 am–3:30 pm |
| Tuesday | 7:45 am–3:30 pm |
| Wednesday | 7:45 am–3:30 pm |
Service informationarrow_forward
Getting here
Buses servicing this area
10
325
339